Property Disposition List
102 Properties currently online
Properties are listed under their respective category headings. To view the list of properties for each category, click on the category name. The list will appear. Click again to hide the category list.
| MMC | Property Name | Acreage | County | Zoning |
| 10-1042 | SIPES | 2.63 | MONTGOMERY | RESIDENTIAL |
| 11-1058 | ANTHONY, ET AL | 0.355 | PRINCE GEORGES | RESIDENTIAL |
| MMC | Property Name | Acreage | County | Zoning |
| 04-1059 | MANAHAN, ET AL | 2.43 | HOWARD | COMMERCIAL |
| 11-1053 | BURCH OIL COMPANY, INC. | 0.146 | CALVERT | COMMERCIAL |
| MMC | Property Name | Acreage | County | Zoning |
| 04-8000 | ROGERS AVENUE METRO | 9.06 | BALTIMORE CITY | MULTIPLE |
| 04-8007 | REISTERSTOWN PLAZA METRO STATION | 24 | BALTIMORE CITY | MULTIPLE |
